| Rank | League table sorted by Research Assessment, please click the 'T- GUG' column to return to the original ranking |
|---|
| My |
T- GUGThe original Good University Guide ranking. |
InstitutionThe UK higher education institution. |
Stud. Satis- factionA measure of the average teaching quality of the university |
Res- earch Asses.A measure of the average quality of the research undertaken in the university |
Stud. - Staff Ratio A measure of the average staffing level in the university |
Acad. Servi- ces SpendThe expenditure per Stud. on library and computing Fac. |
Fac. SpendThe expenditure per Stud. on Stud. Fac. |
Comp- letionA measure of the completion rate of those studying at the university |
Good honou- rsThe percentage of graduates achieving a first or upper second class degree |
Grad. Pros- pects A measure of the employability of the graduates of a university |
Entry Stand- ardsThe average A-level score of new Stud.s under the age of 21. |
|---|
| 1 | 1 | Cambridge | 16.6 | 6.6 | 12.2 | 1,576 | 574 | 98 | 84.5 | 88.0 | 529.7 |
| 2 | 2 | Oxford | 16.4 | 6.5 | 13.0 | 2,220 | 370 | 98 | 89.4 | 78.5 | 522.3 |
| 3 | 4 | London School of Economics | 15.3 | 6.4 | 13.2 | 1,210 | 211 | 96 | 74.6 | 83.0 | 470.7 |
| 4 | 3 | Imperial College | 14.7 | 6.4 | 9.7 | 2,551 | 479 | 95 | 72.4 | 86.3 | 452.6 |
| 5 | 8 | Warwick | 0.0 | 6.0 | 17.1 | 1,472 | 233 | 96 | 79.3 | 73.0 | 453.2 |
| 6 | 6 | University College London | 15.3 | 6.0 | 9.4 | 1,435 | 179 | 93 | 72.5 | 79.8 | 428.7 |
| 7 | 20 | Southampton | 15.3 | 5.8 | 16.7 | 978 | 298 | 90 | 71.3 | 67.7 | 402.5 |
| 8 | 14 | York | 15.5 | 5.8 | 15.0 | 1,015 | 199 | 95 | 71.0 | 64.4 | 436.2 |
| 9 | 19 | Lancaster | 15.6 | 5.8 | 15.8 | 805 | 281 | 94 | 64.2 | 61.2 | 366.3 |
| 10 | 31 | Manchester | 14.6 | 5.7 | 14.6 | 1,042 | 278 | 91 | 68.8 | 65.6 | 405.9 |
| 11 | 7 | Bristol | 15.3 | 5.7 | 14.9 | 1,199 | 279 | 96 | 81.3 | 76.0 | 440.0 |
| 12 | 9 | Bath | 14.9 | 5.7 | 16.7 | 804 | 411 | 95 | 76.8 | 78.9 | 442.5 |
|
Previous Page - Next Page - 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |11
Create your own ranking
There are two ways to customise rankings. Firstly, you can click the column headings on the table above to sort by a single criterion. Secondly, you can choose your own weightings for the criteria below (default values are those used for The Good University Guide rankings), make your preferred choice and click 'Customise' to generate the new table.